<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M1K Personal Blog - M1K Blog Personale &#187; Semantic Web</title>
	<atom:link href="http://blog.m1k.info/category/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.m1k.info</link>
	<description>M1K Personal Blog - M1K Blog Personale</description>
	<lastBuildDate>Fri, 09 Jul 2010 12:10:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP and Semantic Web</title>
		<link>http://blog.m1k.info/2010/05/18/php-semantic-web/</link>
		<comments>http://blog.m1k.info/2010/05/18/php-semantic-web/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:13:58 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Programmazione[/lang_it][lang_en]Programming[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Sviluppo Web[/lang_it][lang_en]Web Development[/lang_en]]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/?p=493</guid>
		<description><![CDATA[Having to extend or develop a web application in PHP with support for Semantic Web technologies, one wonders what are currently the main
frameworks which allow to easily manage structured data in RDF. For PHP, the main framework currently available are:

ARC2: easy to use, it provides an RDF storage with support for the SPARQL query language, [...]]]></description>
			<content:encoded><![CDATA[<p>Having to extend or develop a web application in PHP with support for Semantic Web technologies, one wonders what are currently the main<br />
frameworks which allow to easily manage structured data in RDF. For PHP, the main framework currently available are:<br/><br/></p>
<ul style="margin-left:25px;line-height:18px">
<li style="line-height:18px"><a href="http://arc.semsol.org/home" target="_blank" title="ARC2 Semantic Web Framework"><strong>ARC2</strong></a>: easy to use, it provides an RDF storage with support for the SPARQL query language, various RDF parsers for numerous formats (RDF/XML, Turtle, RSS, microformats, eRDF, RDFa, etc), serializers supporting numerous formats (N-Triples, RDF/JSON, RDF/XML, Turtle), a templating system and many other stuff. ARC2 is easily extendible developing dedicated plugins.<br/><br/></li>
<li style="line-height:18px"><a href="http://www4.wiwiss.fu-berlin.de/bizer/rdfapi/index.html" target="_blank" title="RAP Semantic Web Framework"><strong>RAP</strong></a>: it provides an RDF storage with support for the SPARQL and RDQL query languages, an inference engine supporting RDF-Schema reasoning and some OWL entailments, an integrated parsers end serializer supporting numerous format  (RDF/XML, N3, N-TRIPLE, TriX, etc.), an integrated system to draw RDF graph and a GUI to manage the RDF back-end</li>
</ul>
<p><br/></p>
<p>What is the best Semantic Web framework for PHP language? It depends from your needs.  Anyway, at the moment, it seems that the development of ARC2 is more active than RAP. ARC2 seems also more stable than RAP.<br/><br/></p>
<div align="center">
<table cellspacing="0" cellpadding="0" border="0">
<tr>
<td>
<script type="text/javascript"><!--
google_ad_client = "pub-6312034443461561";
/* 468x15, creato 03/07/08 */
google_ad_slot = "2013365083";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2010/05/18/php-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESWC 2008: Tenerife, Canarie Islands</title>
		<link>http://blog.m1k.info/2008/05/31/eswc-2008-tenerife-isole-canarie/</link>
		<comments>http://blog.m1k.info/2008/05/31/eswc-2008-tenerife-isole-canarie/#comments</comments>
		<pubDate>Sat, 31 May 2008 10:20:17 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Conferenze e Workshops[/lang_it][lang_en]Conferences and Workshops[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Lavoro[/lang_it][lang_en]Job[/lang_en]]]></category>
		<category><![CDATA[ESWC]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/?p=50</guid>
		<description><![CDATA[Tomorrow morning, very early, me and some collegues of mine are going to leave for Tenerife, to attend at the 5th edition of the &#8220;European Semantic Web Conference&#8221; (ESWC), in which we will also have to present two of our scientific papers. The ESWC is one of the most important european event about the Semantic [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow morning, very early, me and some collegues of mine are going to leave for Tenerife, to attend at the 5th edition of the &#8220;<a href="http://www.eswc2008.org/" title="ESWC" target="_blank">European Semantic Web Conference</a>&#8221; (ESWC), in which we will also have to present two of our scientific papers. The ESWC is one of the most important european event about the Semantic Web, during which the last research results and applications will be presented.<br/><br />
The ESWC conference will be certainly a very important event for my research activities and for my current work. But&#8230;this time, I&#8217;m not very happy to leave&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2008/05/31/eswc-2008-tenerife-isole-canarie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBin 2.0 Alpha, Released</title>
		<link>http://blog.m1k.info/2008/01/10/rilasciato-dbin-20-alpha/</link>
		<comments>http://blog.m1k.info/2008/01/10/rilasciato-dbin-20-alpha/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:09:11 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Annunci[/lang_it][lang_en]Announcements[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Lavoro[/lang_it][lang_en]Job[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Progetti[/lang_it][lang_en]Projects[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/2008/01/10/rilasciato-dbin-20-alpha/</guid>
		<description><![CDATA[After several months of hard works, we have released a first alpha version release of DBin 2.0. Other then including numerous bug-fixes, the new Dbin version not use any more the P2P system. DBin 2.0 is based on a graph-publishing model mechanism. To try the new DBin version, you can  freely download it from [...]]]></description>
			<content:encoded><![CDATA[<p>After several months of hard works, we have released a first alpha version release of DBin 2.0. Other then including numerous bug-fixes, the new Dbin version not use any more the P2P system. DBin 2.0 is based on a graph-publishing model mechanism. To try the new DBin version, you can  freely download it from the <a href="http://www.dbin.org" title="DBin Project" target="_blank">official web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2008/01/10/rilasciato-dbin-20-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming back from SWAP 2007</title>
		<link>http://blog.m1k.info/2007/12/23/ritorno-da-swap-2007/</link>
		<comments>http://blog.m1k.info/2007/12/23/ritorno-da-swap-2007/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 12:19:33 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Conferenze e Workshops[/lang_it][lang_en]Conferences and Workshops[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/2007/12/23/ritorno-da-swap-2007/</guid>
		<description><![CDATA[As usual, the workshop &#8220;Semantic Web Applications And Perspectives (SWAP 2007)&#8221; was a very interesting event, a unique opportunity which brought  together researchers and practitioners in the challenging area of Semantic Web technologies.
There were a lot of interesting presentations. In particular, the presentations/tutorials from Chris Welty and Giovanni Tummarello were very interesting: Chris Welty [...]]]></description>
			<content:encoded><![CDATA[<p>As usual, the workshop &#8220;<a href="http://www.swapconf.org" target="_blank" title="Semantic Web Applications and Perspectives">Semantic Web Applications And Perspectives (SWAP 2007)</a>&#8221; was a very interesting event, a unique opportunity which brought  together researchers and practitioners in the challenging area of <a href="http://www.w3.org/2001/sw/" target="_blank" title="Semantic Web Initiative">Semantic Web</a> technologies.<br/><br />
There were a lot of interesting presentations. In particular, the presentations/tutorials from Chris Welty and Giovanni Tummarello were very interesting: Chris Welty talked about Ontologies and methodologies to design and develop them, while Giovanni Tummarello shown the Semantic Web in action.<br/><br/><br/></p>
<table style="width:100%" cellspacing="0" cellpadding="0" border="0">
<tr>
<td style="text-align:center"><img style="border:1px solid #000" src="/wp-content/images/swap/swap2007_1.jpg" alt="SWAP2007, Giovanni Tummarello" width="290" height="193"/></td>
<td style="text-align:center"><img style="border:1px solid #000" src="/wp-content/images/swap/swap2007_2.jpg" alt="SWAP2007, Chris Welty" width="290" height="193" /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2007/12/23/ritorno-da-swap-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Applications And Perspectives 2007</title>
		<link>http://blog.m1k.info/2007/12/03/semantic-web-applications-and-perspective-2007/</link>
		<comments>http://blog.m1k.info/2007/12/03/semantic-web-applications-and-perspective-2007/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 22:42:23 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Conferenze e Workshops[/lang_it][lang_en]Conferences and Workshops[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/2007/12/03/semantic-web-applications-and-perspective-2007/</guid>
		<description><![CDATA[This year the 4th workshop &#8220;Semantic Web Applications And Perspectives&#8221; (SWAP 2007) will take place in Bari (Italy), from 18th to 20th December, 2007, at the IT Department of the Università degli Studi di Bari.
The workshop will provide a unique opportunity to bring together researchers and practitioners in the challenging area of Semantic Web technologies. [...]]]></description>
			<content:encoded><![CDATA[<p>This year the 4th workshop &#8220;<a href="http://www.swapconf.org" target="_blank" title="Semantic Web Applications and Perspective">Semantic Web Applications And Perspectives</a>&#8221; (SWAP 2007) will take place in Bari (Italy), from 18th to 20th December, 2007, at the IT Department of the <a href="http://www.uniba.it/" target="_blank" title="Università degli Studi di Bari">Università degli Studi di Bari</a>.<br/><br/></p>
<p>The workshop will provide a unique opportunity to bring together researchers and practitioners in the challenging area of <a href="http://www.w3.org/2001/sw/" target="_blank" title="Semantic Web Initiative">Semantic Web</a> technologies. In particular, SWAP 2007 aims at giving an overview of work going on in the Italian (and not only) Semantic Web community.<br/><br/></p>
<p>The official program of the workshop is not published yet. Anyway, briefly, the first day (18th December) will be dedicated to tutorials, while the second and the third day will be dedicated to the presentation of the accepted works/papers.<br/><br/></p>
<p>The invited talks are:</p>
<ul style="margin-top:5px;margin-bottom:10px;margin-left:25px">
<li style="margin-bottom:4px"><strong>Chris Welty</strong>: research scientist at &#8216;IBM T.J. Watson Research Center in New York;</li>
<li><strong>Giovanni Tummarello</strong>: researcher at Digital Enterprise Research Institute (DERI), Galway (Ireland).
</ul>
<p>An update (4th December): The offical program of the workshop has been published. You can see it following this <a href="http://spreadsheets.google.com/pub?key=pXflHWOWtQsbcjIFQ0FiAag" title="SWAP program" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2007/12/03/semantic-web-applications-and-perspective-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBin 0.58 released!</title>
		<link>http://blog.m1k.info/2007/04/04/rilasciato-dbin-058/</link>
		<comments>http://blog.m1k.info/2007/04/04/rilasciato-dbin-058/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:20:22 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Annunci[/lang_it][lang_en]Announcements[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Lavoro[/lang_it][lang_en]Job[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Progetti[/lang_it][lang_en]Projects[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/2007/04/04/rilasciato-dbin-058/</guid>
		<description><![CDATA[After an hard work, today DBin 0.58 have been released. This release includes a lot of bugs-fix, a little improvement to the P2P system and some little but interesting new fuatures. DBin 0.58 is available for Windows systems (official version) and for Unix/Linux and Mac system (beta version).
]]></description>
			<content:encoded><![CDATA[<p>After an hard work, today DBin 0.58 have been released. This release includes a lot of bugs-fix, a little improvement to the P2P system and some little but interesting new fuatures. DBin 0.58 is available for Windows systems (official version) and for Unix/Linux and Mac system (beta version).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2007/04/04/rilasciato-dbin-058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAP 2006</title>
		<link>http://blog.m1k.info/2006/12/17/swap-2006/</link>
		<comments>http://blog.m1k.info/2006/12/17/swap-2006/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 14:02:58 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Conferenze e Workshops[/lang_it][lang_en]Conferences and Workshops[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/2006/12/17/swap-2006/</guid>
		<description><![CDATA[This year the third Italian Workshop on Semantic Web Applications and Perspectives (SWAP) will be held in beautiful Pisa (Pisa, 18-20 December, 2006). Don&#8217;t miss a chance for an exciting meeting held in a speacial time and place.
]]></description>
			<content:encoded><![CDATA[<p>This year the third Italian Workshop on Semantic Web Applications and Perspectives (SWAP) will be held in beautiful Pisa (Pisa, 18-20 December, 2006). Don&#8217;t miss a chance for an exciting meeting held in a speacial time and place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2006/12/17/swap-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBin 0.5 released!</title>
		<link>http://blog.m1k.info/2006/11/07/rilasciato-dbin-05/</link>
		<comments>http://blog.m1k.info/2006/11/07/rilasciato-dbin-05/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 13:58:51 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Annunci[/lang_it][lang_en]Announcements[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Lavoro[/lang_it][lang_en]Job[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Progetti[/lang_it][lang_en]Projects[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/2006/11/07/rilasciato-dbin-05/</guid>
		<description><![CDATA[DBin 0.5 &#8220;IronAugust&#8221; is released and displayed at ISWC as finalist of the Semantic Web Challenge! Now the knowledge created in the groups is made HTTP available as RDF. Faster P2P, Numberless improvements and additions. For more information see the officiale DBin website.
]]></description>
			<content:encoded><![CDATA[<p>DBin 0.5 &#8220;IronAugust&#8221; is released and displayed at ISWC as finalist of the Semantic Web Challenge! Now the knowledge created in the groups is made HTTP available as RDF. Faster P2P, Numberless improvements and additions. For more information see the officiale DBin website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2006/11/07/rilasciato-dbin-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBin and the console</title>
		<link>http://blog.m1k.info/2006/10/20/dbin-e-la-console/</link>
		<comments>http://blog.m1k.info/2006/10/20/dbin-e-la-console/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 08:00:52 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Lavoro[/lang_it][lang_en]Job[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Progetti[/lang_it][lang_en]Projects[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/2006/10/20/dbin-e-la-console/</guid>
		<description><![CDATA[In these days I&#8217;m working very hard to refactor the system DBin console. At the end of the works it could be possible to have: a more powerful console; the possibility to specify by command line a file-script with a sequence of console command to automatically execute at DBin start-up.
]]></description>
			<content:encoded><![CDATA[<p>In these days I&#8217;m working very hard to refactor the system DBin console. At the end of the works it could be possible to have: a more powerful console; the possibility to specify by command line a file-script with a sequence of console command to automatically execute at DBin start-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2006/10/20/dbin-e-la-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainlet Versioning System for DBin</title>
		<link>http://blog.m1k.info/2006/07/07/brainlets-versioning-per-dbin/</link>
		<comments>http://blog.m1k.info/2006/07/07/brainlets-versioning-per-dbin/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 13:29:16 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[[lang_it]Lavoro[/lang_it][lang_en]Job[/lang_en]]]></category>
		<category><![CDATA[[lang_it]Progetti[/lang_it][lang_en]Projects[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.m1k.info/2006/07/07/brainlets-versioning-per-dbin/</guid>
		<description><![CDATA[In the last week I worked on the Brainlet Versioning system for the DBin project. Now in DBin is possible to install/uninstall Brainlets in a very simple manner. This system is able to check if a new update Brainlet is available on-line. If there is a new Brainlet version available, the system is able to [...]]]></description>
			<content:encoded><![CDATA[<p>In the last week I worked on the Brainlet Versioning system for the DBin project. Now in DBin is possible to install/uninstall Brainlets in a very simple manner. This system is able to check if a new update Brainlet is available on-line. If there is a new Brainlet version available, the system is able to automatically download and install it after checking the ontology dipendency.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m1k.info/2006/07/07/brainlets-versioning-per-dbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
